Enums
#
order_bycolumn ordering options
Values
Value | Description |
---|---|
asc | in ascending order, nulls last |
asc_nulls_first | in ascending order, nulls first |
asc_nulls_last | in ascending order, nulls last |
desc | in descending order, nulls first |
desc_nulls_first | in descending order, nulls first |
desc_nulls_last | in descending order, nulls last |
#
ss_actions_constraintunique or primary key constraints on table "ss.actions"
Values
Value | Description |
---|---|
actions_pkey | unique or primary key constraint |
#
ss_actions_select_columnselect columns of table "ss.actions"
Values
Value | Description |
---|---|
finish | column name |
id | column name |
pair_id | column name |
reserve0_end | column name |
reserve0_start | column name |
reserve1_end | column name |
reserve1_start | column name |
tokenIn | column name |
tokenInAmount | column name |
tokenOut | column name |
tokenOutAmount | column name |
tracking | column name |
type | column name |
user | column name |
#
ss_actions_update_columnupdate columns of table "ss.actions"
Values
Value | Description |
---|---|
finish | column name |
id | column name |
pair_id | column name |
reserve0_end | column name |
reserve0_start | column name |
reserve1_end | column name |
reserve1_start | column name |
tokenIn | column name |
tokenInAmount | column name |
tokenOut | column name |
tokenOutAmount | column name |
tracking | column name |
type | column name |
user | column name |
#
ss_dipdup_state_constraintunique or primary key constraints on table "ss.dipdup_state"
Values
Value | Description |
---|---|
dipdup_state_pkey | unique or primary key constraint |
#
ss_dipdup_state_select_columnselect columns of table "ss.dipdup_state"
Values
Value | Description |
---|---|
hash | column name |
index_hash | column name |
index_name | column name |
index_type | column name |
last_checked | column name |
level | column name |
#
ss_dipdup_state_update_columnupdate columns of table "ss.dipdup_state"
Values
Value | Description |
---|---|
hash | column name |
index_hash | column name |
index_name | column name |
index_type | column name |
last_checked | column name |
level | column name |
#
ss_farm_account_constraintunique or primary key constraints on table "ss.farm_account"
Values
Value | Description |
---|---|
farm_account_pkey | unique or primary key constraint |
#
ss_farm_account_select_columnselect columns of table "ss.farm_account"
Values
Value | Description |
---|---|
id | column name |
last_rps | column name |
last_updated | column name |
pool_contract | column name |
reward | column name |
staked | column name |
user | column name |
#
ss_farm_account_update_columnupdate columns of table "ss.farm_account"
Values
Value | Description |
---|---|
id | column name |
last_rps | column name |
last_updated | column name |
pool_contract | column name |
reward | column name |
staked | column name |
user | column name |
#
ss_farm_info_constraintunique or primary key constraints on table "ss.farm_info"
Values
Value | Description |
---|---|
farm_info_pkey | unique or primary key constraint |
#
ss_farm_info_select_columnselect columns of table "ss.farm_info"
Values
Value | Description |
---|---|
id | column name |
last_updated | column name |
pool_contract | column name |
reward_per_share | column name |
total_staked | column name |
#
ss_farm_info_update_columnupdate columns of table "ss.farm_info"
Values
Value | Description |
---|---|
id | column name |
last_updated | column name |
pool_contract | column name |
reward_per_share | column name |
total_staked | column name |
#
ss_liquidity_constraintunique or primary key constraints on table "ss.liquidity"
Values
Value | Description |
---|---|
liquidity_pkey | unique or primary key constraint |
#
ss_liquidity_select_columnselect columns of table "ss.liquidity"
Values
Value | Description |
---|---|
balance | column name |
contract | column name |
id | column name |
user | column name |
#
ss_liquidity_update_columnupdate columns of table "ss.liquidity"
Values
Value | Description |
---|---|
balance | column name |
contract | column name |
id | column name |
user | column name |
#
ss_pair_day_data_constraintunique or primary key constraints on table "ss.pair_day_data"
Values
Value | Description |
---|---|
pair_day_data_pkey | unique or primary key constraint |
#
ss_pair_day_data_select_columnselect columns of table "ss.pair_day_data"
Values
Value | Description |
---|---|
dailyTx | column name |
dailyVolumeToken0 | column name |
dailyVolumeToken1 | column name |
day | column name |
id | column name |
pair_id | column name |
reserve0 | column name |
reserve1 | column name |
totalSupply | column name |
#
ss_pair_day_data_update_columnupdate columns of table "ss.pair_day_data"
Values
Value | Description |
---|---|
dailyTx | column name |
dailyVolumeToken0 | column name |
dailyVolumeToken1 | column name |
day | column name |
id | column name |
pair_id | column name |
reserve0 | column name |
reserve1 | column name |
totalSupply | column name |
#
ss_pair_hour_data_constraintunique or primary key constraints on table "ss.pair_hour_data"
Values
Value | Description |
---|---|
pair_hour_data_pkey | unique or primary key constraint |
#
ss_pair_hour_data_select_columnselect columns of table "ss.pair_hour_data"
Values
Value | Description |
---|---|
hour | column name |
hourlyTxns | column name |
hourlyVolumeToken0 | column name |
hourlyVolumeToken1 | column name |
id | column name |
pair_id | column name |
reserve0 | column name |
reserve1 | column name |
totalSupply | column name |
#
ss_pair_hour_data_update_columnupdate columns of table "ss.pair_hour_data"
Values
Value | Description |
---|---|
hour | column name |
hourlyTxns | column name |
hourlyVolumeToken0 | column name |
hourlyVolumeToken1 | column name |
id | column name |
pair_id | column name |
reserve0 | column name |
reserve1 | column name |
totalSupply | column name |
#
ss_pair_info_constraintunique or primary key constraints on table "ss.pair_info"
Values
Value | Description |
---|---|
pair_info_pkey | unique or primary key constraint |
#
ss_pair_info_select_columnselect columns of table "ss.pair_info"
Values
Value | Description |
---|---|
contract | column name |
id | column name |
last_updated | column name |
pair_id | column name |
reserve0 | column name |
reserve1 | column name |
reserveXTZ | column name |
token0 | column name |
token0Price | column name |
token1 | column name |
token1Price | column name |
txCount | column name |
volumeToken0 | column name |
volumeToken1 | column name |
volumeUSD | column name |
#
ss_pair_info_update_columnupdate columns of table "ss.pair_info"
Values
Value | Description |
---|---|
contract | column name |
id | column name |
last_updated | column name |
pair_id | column name |
reserve0 | column name |
reserve1 | column name |
reserveXTZ | column name |
token0 | column name |
token0Price | column name |
token1 | column name |
token1Price | column name |
txCount | column name |
volumeToken0 | column name |
volumeToken1 | column name |
volumeUSD | column name |
#
ss_spicy_constraintunique or primary key constraints on table "ss.spicy"
Values
Value | Description |
---|---|
spicy_pkey | unique or primary key constraint |
#
ss_spicy_day_data_constraintunique or primary key constraints on table "ss.spicy_day_data"
Values
Value | Description |
---|---|
spicy_day_data_pkey | unique or primary key constraint |
#
ss_spicy_day_data_select_columnselect columns of table "ss.spicy_day_data"
Values
Value | Description |
---|---|
dailyVolumeXTZ | column name |
day | column name |
id | column name |
totalLiquidityXTZ | column name |
totalVolumeXTZ | column name |
txCount | column name |
#
ss_spicy_day_data_update_columnupdate columns of table "ss.spicy_day_data"
Values
Value | Description |
---|---|
dailyVolumeXTZ | column name |
day | column name |
id | column name |
totalLiquidityXTZ | column name |
totalVolumeXTZ | column name |
txCount | column name |
#
ss_spicy_select_columnselect columns of table "ss.spicy"
Values
Value | Description |
---|---|
id | column name |
totalLiquidityXTZ | column name |
totalVolumeXTZ | column name |
txCount | column name |
#
ss_spicy_update_columnupdate columns of table "ss.spicy"
Values
Value | Description |
---|---|
id | column name |
totalLiquidityXTZ | column name |
totalVolumeXTZ | column name |
txCount | column name |
#
ss_token_day_data_constraintunique or primary key constraints on table "ss.token_day_data"
Values
Value | Description |
---|---|
token_day_data_pkey | unique or primary key constraint |
#
ss_token_day_data_select_columnselect columns of table "ss.token_day_data"
Values
Value | Description |
---|---|
dailyTx | column name |
dailyVolumeToken | column name |
dailyVolumeXTZ | column name |
day | column name |
id | column name |
tag | column name |
totalLiquidityToken | column name |
totalLiquidityXTZ | column name |
#
ss_token_day_data_update_columnupdate columns of table "ss.token_day_data"
Values
Value | Description |
---|---|
dailyTx | column name |
dailyVolumeToken | column name |
dailyVolumeXTZ | column name |
day | column name |
id | column name |
tag | column name |
totalLiquidityToken | column name |
totalLiquidityXTZ | column name |
#
ss_token_metadata_constraintunique or primary key constraints on table "ss.token_metadata"
Values
Value | Description |
---|---|
token_metadata_pkey | unique or primary key constraint |
#
ss_token_metadata_select_columnselect columns of table "ss.token_metadata"
Values
Value | Description |
---|---|
decimals | column name |
img | column name |
name | column name |
symbol | column name |
tag | column name |
#
ss_token_metadata_update_columnupdate columns of table "ss.token_metadata"
Values
Value | Description |
---|---|
decimals | column name |
img | column name |
name | column name |
symbol | column name |
tag | column name |
#
ss_tokens_constraintunique or primary key constraints on table "ss.tokens"
Values
Value | Description |
---|---|
tokens_pkey | unique or primary key constraint |
#
ss_tokens_select_columnselect columns of table "ss.tokens"
Values
Value | Description |
---|---|
derivedXTZ | column name |
id | column name |
tag | column name |
totalLiquidity | column name |
tradeVolume | column name |
txCount | column name |
#
ss_tokens_update_columnupdate columns of table "ss.tokens"
Values
Value | Description |
---|---|
derivedXTZ | column name |
id | column name |
tag | column name |
totalLiquidity | column name |
tradeVolume | column name |
txCount | column name |
#
ss_total_supply_constraintunique or primary key constraints on table "ss.total_supply"
Values
Value | Description |
---|---|
total_supply_pkey | unique or primary key constraint |
#
ss_total_supply_select_columnselect columns of table "ss.total_supply"
Values
Value | Description |
---|---|
contract | column name |
id | column name |
supply | column name |
#
ss_total_supply_update_columnupdate columns of table "ss.total_supply"
Values
Value | Description |
---|---|
contract | column name |
id | column name |
supply | column name |
#
ss_usd_constraintunique or primary key constraints on table "ss.usd"
Values
Value | Description |
---|---|
usd_pkey | unique or primary key constraint |
#
ss_usd_select_columnselect columns of table "ss.usd"
Values
Value | Description |
---|---|
id | column name |
price | column name |
#
ss_usd_update_columnupdate columns of table "ss.usd"
Values
Value | Description |
---|---|
id | column name |
price | column name |